HOIST HYUNDAI
Untuk harga dan penawaran menarik, silahkan kontak marketing kami.
| Capacity (ton) | 5 | |||||||
| HOIST | Lift Height(m) | 6(12) | ||||||
| Hoisting Speed (m/min) | High Speed | 50Hz | 4.7 | |||||
| 60Hz | 5.6 | |||||||
| Low Speed | 50Hz | 3.5 | ||||||
| 60Hz | 4.2 | |||||||
| Hoisting Motor (kWxP) | High Speed | 5.5×6 | ||||||
| Low Speed | 4.2×8 | |||||||
| Wire Rope | Construction | 6×37 | ||||||
| Dia.(mm)xno.of ropes | 16×2 | |||||||
| Brake | Dc magnet disc | |||||||
| Traversing | Traversing Speed (m/min) | High Speed | 50Hz | 20 | ||||
| 60Hz | 24 | |||||||
| Low Speed | 50Hz | 13.3 | ||||||
| 60Hz | 16 | |||||||
| Traversing Motor (kWxP) | High Speed | 0.75×4 | ||||||
| Low Speed | 0.5×6 | |||||||
| Brake | Dc magnet disc | |||||||
| Dimension (approx.) (mm) | H | 1325 | ||||||
| A | 632(682) | |||||||
| B | 523(673) | |||||||
| D | 412 | |||||||
| G | 275 | |||||||
| K | 349 | |||||||
| I-beam and Spacing (mm) | axbxt | C | S | F | T | U | ||
| 200x100x7 | – | – | – | – | – | |||
| 250x125x7.5 | 483 | 40 | 240 | 60 | 216 | |||
| 300x150x10 | 49.5 | 34 | 240 | 85 | 222 | |||
| 450x175x13 | 508 | 26 | 240 | 110 | 230 | |||
| Min. radius of curvature(m) | 2.3 | |||||||
| Weight (approx.)(kg) | 586(630) | |||||||


