HOIST HYUNDAI
Untuk harga dan penawaran menarik, silahkan kontak marketing kami.
| Capacity (ton) | 2 | |||||||
| HOIST | Lift Height(m) | 6(12) | ||||||
| Hoisting Speed (m/min) | High Speed | 50Hz | 8.3 | |||||
| 60Hz | 10 | |||||||
| Low Speed | 50Hz | 5 | ||||||
| 60Hz | 6 | |||||||
| Hoisting Motor (kWxP) | High Speed | 3.7×4 | ||||||
| Low Speed | 2.5×6 | |||||||
| Wire Rope | Construction | 6×37 | ||||||
| Dia.(mm)xno.of ropes | 10×2 | |||||||
| Brake | Dc magnet disc | |||||||
| Traversing | Traversing Speed (m/min) | High Speed | 50Hz | 20 | ||||
| 60Hz | 24 | |||||||
| Low Speed | 50Hz | 13.3 | ||||||
| 60Hz | 16 | |||||||
| Traversing Motor (kWxP) | High Speed | 0.75×4 | ||||||
| Low Speed | 0.5×6 | |||||||
| Brake | Dc magnet disc | |||||||
| Dimension (approx.) (mm) | H | 960 | ||||||
| A | 502(552) | |||||||
| B | 431(581) | |||||||
| D | 330 | |||||||
| G | 225 | |||||||
| K | 314 | |||||||
| I-beam and Spacing (mm) | axbxt | C | S | F | T | U | ||
| 200x100x7 | 465 | 32 | 197 | 46 | 170 | |||
| 250x125x7.5 | 478 | 30 | 197 | 71 | 172 | |||
| 300x150x10 | 490 | 24 | 197 | 96 | 178 | |||
| 450x175x13 | – | – | – | – | – | |||
| Min. radius of curvature(m) | 1.8 | |||||||
| Weight (approx.)(kg) | 284(308) | |||||||


